OTP INDEX

Ring Terminal-1

RING TERMINAL-1

PART NO.

FINISH

W/RANGE [mm]

MATERIAL THICKNESS

D

L

W

E

114206 2 0.5 - 0.85 BRASS 0.4 Ø2.5 9.3 4.6 7
                 
                   
Ring Terminal-3

RING TERMINAL-3

PART NO.

FINISH

W/RANGE [mm]

MATERIAL

THICKNESS

D

L

W

E

115304 0,2 0.5 - 1.25 BRASS 0.5 Ø3.2 16.5 6.5 13.25
115325 2 0.2 - 0.35 BRASS 0.5 Ø3.2 16.5 6.5 13.25
  115374 0,2 0.5 - 1.25 BRASS 0.5 Ø3.7 16.5 6.5 13.25
  115404 0,2 0.5 - 1.25 BRASS 0.5 Ø4.3 16.5 6.5 13.25
  115425 2 0.2 - 0.35 BRASS 0.5 Ø4.3 16.5 6.5 13.25
                   
Ring Terminal-4

RING TERMINAL-4

PART NO.

FINISH

W/RANGE [mm]

MATERIAL THICKNESS

D

L

W

E

114204 0,2 0.2 - 0.35 BRASS 0.4 Ø2.6 9.5 5.1 7
114210 2 0.6 BRASS 0.4 Ø2.6 9.5 4.6 7
  114273 2 0.2 - 0.35 BRASS 0.4 Ø2.7 9.5 5.1 7
  114275 2 AWG #22-#24 BRASS 0.4 Ø2.7 9.65 5.1 7.1
  114304 2 0.2 - 0.35 BRASS 0.4 Ø3.2 9.5 5.1 7
  120400 2 0.2 - 0.35 BRASS 0.4 Ø2.0 9.5 5.1 7
 

 

top

 backnavigation

 

Home | Contact Info | Contents | Company Profile

Search | Products | Links | News

 

send e-mail

 

Copyright © 2000, 2001 PT. Naga Pacific. All Right Reserved.

Last Update August 2001.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

contact webmaster